Description: The all-in-one receiver for creating a home cinema surround sound system.
Details:
Details:
| Amplifier | HTP-2500 |
|---|---|
| Surround RMS Front | 125 W/Channel (1 kHz, 10% T.H.D., 6 ?) |
| Surround RMS Surround | 125 W/Channel (1 kHz, 10% T.H.D., 6 ?) |
| Surround RMS Centre | 125 W/Channel (1 kHz, 10% T.H.D., 6 ?) |
| Surround RMS Subwoofer | 125W (100 Hz, 10% T.H.D.) |
| Specifications - Speakers | HTP-2500 |
|---|---|
| Front Satellite Type | Bookshelf |
| Front Satellite Impedance | 6 ? |
| Front Satellite Frequency Range | 90 - 20.000 Hz |
| Front Satellite Maximum Output Power | 125 W |
| Front Satellite Dimensions (W x H x D) | 105 x 115 x 114 mm |
| Front Satellite Weight | 0,60 kg |
| Centre Satellite Impedance | 6 ? |
| Centre Satellite Maximum Output Power | 125 W |
| Centre Satellite Dimensions (W x H x D) | 270 x 90 x 100 mm |
| Centre Satellite Weight | 0,80 kg |
| Rear Satellite Impedance | 6 ? |
| Rear Satellite Frequency Range | 100 — 20.000 Hz |
| Rear Satellite Maximum Output Power | 125 W |
| Rear Satellite Dimensions (W x H x D) | 105 x 115 x 114 mm |
| Rear Satellite Weight | 0,66 kg |
| Subwoofer Impedance | 6 ? |
| Subwoofer Frequency Range | 30 - 2.000 Hz |
| Subwoofer Maximum Output Power | 125 W |
| Subwoofer Dimensions (W x H x D) | 190 x 360 x 317 mm |
| Subwoofer Weight | 4,20 kg |
http://www.pioneer.eu/eur/products/archive/HTP-2500/index.html
*Pictures are for reference only, actual items may vary. Specifications may change without notice from manufacturer. All Prices include VAT








€349

