Description: Outstanding bass sound from a compact body.
Details:
Details:
| Advanced Features |
|
||||||
| Convenient system control capability | |||||||
| iPod direct docking via top panel universal dock | |||||||
| USB port on top panel | |||||||
| High quality CD player with CD Text display | |||||||
| Superb reception FM tuner with handy functions | |||||||
| High Sound Quality | |||||||
| 20W + 20 W high power output | |||||||
| Subwoofer out for adding a subwoofer | |||||||
| Aluminum front panel and knobs | |||||||
| Speaker Section | |||||||
| 2-way bass-reflex speakers | |||||||
| Outstanding powerful bass sound from compact body | |||||||
| Gold-plated speaker screw type terminals | |||||||
| Detachable grille | |||||||
| CD RECEIVER: CRX-330 | |||||||
| Minimum RMS Output Power (6 ohms, 1 kHz, 10% THD) 20 W + 20 W | |||||||
| Frequency Response: (20 Hz - 20 kHz, CD, etc.) 0 ± 1 dB | |||||||
| Dimensions (W x H x D): 180 x 117 x 303 mm | |||||||
| Weight: 3.1 kg | |||||||
| SPEAKERS: NS-BP110 | |||||||
| Input Power (Nominal / Max): 30 W / 90 W | |||||||
| Frequency Response: 60 Hz - 50 kHz | |||||||
| Impedance: 6 ohms | |||||||
| Dimensions (W x H x D): 123 x 192 x 296 mm | |||||||
|
Weight: 2.3 kg
|
|||||||
| http://www.yamaha.co.jp/english/product/av/products/hf/mcr330.html |
*Pictures are for reference only, actual items may vary. Specifications may change without notice from manufacturer. All Prices include VAT









€599

