Strong 32" LED TV ANDROID TV
SRT 32HC5433 (32"/80 cm)
Enjoy smart TV functions with this Android TV!
Want to access apps such as YouTube, stream films on Netflix or surf websites on the big screen? You can do all this with the new C543 series. Additionally, the Smart TVs are equipped with Wi-Fi® and triple tuner, USB ports for playback of files, a CI slot for conditional access to Pay TV and many more features. For more comfort and a quick access to smart apps and streaming services, you can use the dedicated remote control. Netflix, Youtube and Google Assistant shortcuts will facilitate the access to your favorite apps. Make your navigation easier with two remote controls!
Product overview
- Built-in DVB-T2/C/S2 tuner
- CI slot for conditional access to Pay TV
- Smart TV: entertainment and information
- Netflix app: TV shows and movies, including Netflix original series
- Image Quality Ratio 100
- Wireless connection with built-in Wi-Fi®
- USB for playback
- Electronic Programme Guide (EPG)
- Share media or mirror the screen from a smartphone/tablet to the TV
https://www.strong.tv/downloads/leaflets/C543-32HC5433-LL_EN_RM_04-12-20.pdf
![]() |
![]() |
|||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() ![]() |
||||
![]() |
![]() |
![]() |
IMAGE | |
---|---|
Resolution | 1366 x 768 |
Viewing angle | 178/178 (typ.) |
Image Quality Ratio (IQR) | 100 |
Frequency | 50/60 Hz |
Panel brightness (cd/m²) | 220 |
Contrast ratio | 3000:1 |
Response time typ. (in ms) | 6.5 |
HDR | ![]() |
RECEPTION | |
---|---|
DVB-T2/HEVC H.265 | ![]() |
DVB-S2/MPEG-4 | ![]() |
DVB-C*/MPEG-4 | ![]() |
CI | ![]() |
USER CONVENIENCE | |
---|---|
USB multimedia | ![]() |
Built-in Wi-Fi | ![]() |
Wi-Fi Display | ![]() |
Smartphone/Tablet remote support | ![]() |
EPG** | ![]() |
Favourite channel list | ![]() |
Teletext | ![]() |
Subtitles | ![]() |
Channel editor | ![]() |
Parental control | ![]() |
Hotel Mode | ![]() |
Sat: DiSEqC 1.0 | ![]() |
INTERNET SERVICES | |
---|---|
SmartTV | Android P |
Apps | Netflix, YouTube, AccuWeather and more |
Video-on-demand (VoD) | ![]() |
Games | ![]() |
Mobile control | ![]() |
Screen mirroring | ![]() |
CONNECTIVITY | |
---|---|
HDMI 2.0 | 3 |
HDMI 2.0 (with ARC) | 1 |
USB | 2 |
USB 2.0 | 2 |
AV IN | 1 |
S/PDIF | optical |
Headphones | 1 |
Ethernet (RJ-45) | 1 |
ANT in (IEC terrestrial/cable) | 1 |
SAT in (F Sat) | 1 |
CI slot | 1 |
SOUND | |
---|---|
Sound type | AV Stereo |
Speakers | 2 x 5 W |
GENERAL DATA | |
---|---|
Colour | black / silver |
Screen size (cm/inch) | 80 / 32” |
Bezel width in mm | 9.9 / 9.9 / 9.9 /19 |
Thickness in mm (without stand) | 88.5 |
Size (WxDxH) in mm | 725.9 x 181 x 478.4 |
Size (WxDxH) in mm (without stand) | 725.9 x 81.7 x 427.5 |
Weight in kg | 3.6 |
Weight without stand in kg | 3.5 |
Packaging dimension in mm | 800 x 128 x 520 |
Power Supply | 180 – 240 V |
Power consumption working (max./typ.) | 31W |
Power consumption in standby | ≤0.5W |
Energy efficiency class | A+ |
Fixed stand | ![]() |
Wall-mount VESA size in mm (not included) | 100 x 100 |
EAN |
9120072372162
|